Club Scratch Races
21-03-2015Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
16 | William Carey | 11:30 | 0:00 | 11:30 | |
12 | Vanessa Jones | 11:06 | 0:00 | 11:06 | |
4 | Stuart Windybank | 09:08 | 0:00 | 09:08 | |
13 | Sean Hogan | 11:22 | 0:00 | 11:22 | |
7 | Ruth Hoff | 10:00 | 0:00 | 10:00 | |
10 | Robert Simpson | 10:19 | 0:00 | 10:19 | |
14 | Peter Fitzpatrick | 11:23 | 0:00 | 11:23 | |
11 | Mimi Jones | 11:04 | 0:00 | 11:04 | |
9 | Mathew Simpson | 10:18 | 0:00 | 10:18 | |
3 | Joanne Windybank | 08:28 | 0:00 | 08:28 | |
8 | Jack Harrington | 10:04 | 0:00 | 10:04 | |
5 | Heidi Windybank | 09:09 | 0:00 | 09:09 | |
15 | Greg Breen | 11:28 | 0:00 | 11:28 | |
2 | Eloise Carey | 08:26 | 0:00 | 08:26 | |
18 | David Beck | 11:36 | 0:00 | 11:36 | |
6 | Daniel Hoff | 09:31 | 0:00 | 09:31 | |
17 | Colin Wilson | 11:31 | 0:00 | 11:31 | |
1 | Christopher Breen | 07:52 | 0:00 | 07:52 |
Please advise any errors or omissions to [email protected]