Club Handicap Races
23-05-2015Scarborough Park
4km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | David Bauer | 22:50 | 4:00 | 18:50 | |
| 2 | Kerry Edwards | 24:16 | 2:00 | 22:16 | |
| 3 | Luke Goschnik | 24:27 | 8:15 | 16:12 | |
| 4 | Jack Porter | 24:43 | 10:10 | 14:33 | |
| 5 | Chris Stratford | 24:47 | 1:20 | 23:27 | |
| 6 | Finn Macmillan | 24:49 | 8:55 | 15:54 | |
| 7 | Lucy Koh | 24:51 | 7:30 | 17:21 | |
| 8 | Les Farley | 24:54 | 1:55 | 22:59 | |
| 9 | Colin Wilson | 24:57 | 5:10 | 19:47 | |
| 10 | Belinda Martin | 24:58 | 10:55 | 14:03 | |
| 11 | Richard Hoff | 25:06 | 9:40 | 15:26 | |
| 12 | Nathan Breen | 25:09 | 11:45 | 13:24 | |
| 13 | Nicole Harrington | 25:11 | 6:55 | 18:16 | |
| 14 | Keegan Mason | 25:13 | 9:30 | 15:43 | |
| 15 | Daniel Ison | 25:15 | 9:05 | 16:10 | |
| 16 | Ray Millett | 25:17 | 3:10 | 22:07 | |
| 17 | Carolena Kostas | 25:19 | 7:45 | 17:34 | |
| 18 | William Hoff | 25:33 | 7:25 | 18:08 | |
| 19 | Amy Henry | 25:41 | 6:40 | 19:01 | |
| 20 | Emma Millett | 25:53 | 8:55 | 16:58 | |
| 21 | Stephanie Beck | 26:08 | 8:55 | 17:13 | |
| 22 | Lachlan Pollock | 26:15 | 8:05 | 18:10 | |
| 23 | David Edwards | 26:19 | 2:40 | 23:39 | |
| 24 | Kaitlyn Harrington | 26:27 | 5:30 | 20:57 | |
| 25 | Mark Simpson | 26:32 | 10:55 | 15:37 | |
| 26 | Andrew Goschnik | 26:41 | 6:50 | 19:51 | |
| 27 | Joshua Wooldridge | 27:43 | 10:10 | 17:33 | |
| 28 | Milly Pollock | 31:19 | 1:55 | 29:24 | |
| 29 | Silvia Seyringer | 34:51 | 3:00 | 31:51 | |
| 30 | Christopher Maver | 37:22 | 0:00 | 37:22 |
Please advise any errors or omissions to [email protected]






