A.A. Gainsford Club Championships
06-06-2015Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Jack Waide | 7:38 | 0:00 | 7:38 | |
2 | Grace Elliott | 7:39 | 0:00 | 7:39 | |
3 | Eloise Carey | 7:39 | 0:00 | 7:39 | |
4 | Bridey Delaney | 7:40 | 0:00 | 7:40 | |
5 | Alexia Kalamvokis | 8:00 | 0:00 | 8:00 | |
6 | Jordan Awad | 8:15 | 0:00 | 8:15 | |
7 | Kobe Stewart | 8:20 | 0:00 | 8:20 | |
8 | Aidan Karaman | 8:30 | 0:00 | 8:30 | |
9 | Tara Gentle | 8:40 | 0:00 | 8:40 | |
10 | Christopher Breen | 8:44 | 0:00 | 8:44 | |
11 | Bailey Latanis | 9:16 | 0:00 | 9:16 | |
12 | Georgie Latanis | 9:16 | 0:00 | 9:16 | |
13 | Clarissa Kalamvokis | 9:33 | 0:00 | 9:33 | |
14 | Kelly Wilson | 9:55 | 0:00 | 9:55 | |
15 | Jeremy Ison | 10:13 | 0:00 | 10:13 | |
16 | Vanessa Jones | 10:15 | 0:00 | 10:15 | |
17 | Peter Fitzpatrick | 10:30 | 0:00 | 10:30 | |
18 | Christian Ison | 10:33 | 0:00 | 10:33 | |
19 | Glenn Ison | 10:54 | 0:00 | 10:54 | |
20 | John Irvine | 11:15 | 0:00 | 11:15 | |
21 | Vilis Gravitis | 15:38 | 0:00 | 15:38 | |
22 | Paige Bauer | 16:27 | 0:00 | 16:27 | |
23 | Nola Thomas | 19:36 | 0:00 | 19:36 |
Please advise any errors or omissions to [email protected]