Club Handicap Races
09-05-2015Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Vanessa Jones | 18:43 | 8:05 | 10:38 | |
2 | Christian Ison | 18:50 | 8:35 | 10:15 | |
3 | Jeremy Ison | 19:00 | 8:30 | 10:30 | |
4 | Glenn Ison | 19:10 | 8:05 | 11:05 | |
5 | Tara Gentle | 19:13 | 10:10 | 9:03 | |
6 | Alexia Kalamvokis | 19:13 | 10:55 | 8:18 | |
7 | Tabatha Palmer | 19:22 | 10:45 | 8:37 | |
8 | Alexandra Field | 19:24 | 11:10 | 8:14 | |
9 | Mark Field | 19:25 | 11:50 | 7:35 | |
10 | Imogen Stewart | 19:25 | 12:00 | 7:25 | |
11 | Greg Breen | 19:28 | 6:15 | 13:13 | |
12 | Clarissa Kalamvokis | 19:31 | 9:55 | 9:36 | |
13 | Mimi Jones | 19:34 | 8:05 | 11:29 | |
14 | Timothy Ison | 19:37 | 10:45 | 8:52 | |
15 | Bailey Latanis | 19:39 | 10:25 | 9:14 | |
16 | Daniel Ison | 19:40 | 12:00 | 7:40 | |
17 | Rhianna Turner | 19:46 | 9:30 | 10:16 | |
18 | Kobe Stewart | 19:49 | 11:30 | 8:19 | |
19 | Peter Fitzpatrick | 19:51 | 8:40 | 11:11 | |
20 | Eloise Carey | 19:52 | 11:30 | 8:22 | |
21 | Grace Elliott | 20:00 | 11:50 | 8:10 | |
22 | Nola Thomas | 20:02 | 0:00 | 20:02 | |
23 | Georgie Latanis | 20:05 | 10:45 | 9:20 | |
24 | Cooper Daley | 20:06 | 11:30 | 8:36 | |
25 | Christopher Breen | 20:12 | 8:05 | 12:07 | |
26 | Vilis Gravitis | 20:17 | 4:35 | 15:42 | |
27 | Ben Phelps | 20:17 | 11:30 | 8:47 |
Please advise any errors or omissions to [email protected]