Club Handicap Races
09-05-2015Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
19 | Veronica Hopkins | 22:36 | 0:00 | 22:36 | |
23 | Silvia Seyringer | 29:12 | 0:00 | 29:12 | |
11 | Sean Hogan | 18:30 | 0:00 | 18:30 | |
12 | Rory McRae | 18:59 | 0:00 | 18:59 | |
17 | Ray Millett | 22:14 | 0:00 | 22:14 | |
16 | Peter Fitzpatrick | 20:58 | 0:00 | 20:58 | |
7 | Luke Goschnik | 17:02 | 0:00 | 17:02 | |
10 | Lucy Koh | 17:35 | 0:00 | 17:35 | |
20 | Kerry Edwards | 23:26 | 0:00 | 23:26 | |
4 | Keegan Mason | 16:15 | 0:00 | 16:15 | |
24 | Karl Heinz Kunkel | 32:03 | 0:00 | 32:03 | |
18 | Kaitlyn Harrington | 22:35 | 0:00 | 22:35 | |
5 | Jordan Awad | 16:37 | 0:00 | 16:37 | |
8 | Imogen Gribble | 17:18 | 0:00 | 17:18 | |
3 | Ian Gribble | 15:32 | 0:00 | 15:32 | |
22 | David Edwards | 25:46 | 0:00 | 25:46 | |
1 | Christopher Breen | 13:59 | 0:00 | 13:59 | |
21 | Chris Stratford | 23:44 | 0:00 | 23:44 | |
6 | Chloe Gentle | 16:50 | 0:00 | 16:50 | |
15 | Chantal Yu | 20:44 | 0:00 | 20:44 | |
9 | Carolena Kostas | 17:18 | 0:00 | 17:18 | |
2 | Belinda Martin | 14:08 | 0:00 | 14:08 | |
14 | Andrew Goschnik | 19:46 | 0:00 | 19:46 | |
13 | Amy Henry | 19:20 | 0:00 | 19:20 |
Please advise any errors or omissions to [email protected]