Button Trophy
09-05-1931Brighton-le-Sands
3.5 Miles Handicap
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | W. Lawrence | Hcp: 1:25 | 20:56 | ||
| 2 | E. Johnson | Hcp: 1:45 | 21:18 | ||
| 3 | A. Bosser | Hcp: 2:50 | 22:41 | ||
| 4 | H. Pearce | Hcp: 2:35 | 22:38 | ||
| 5 | J. Kane | Hcp: 3:05 | 23:11 | ||
| 6 | R. Young | Hcp: 1:35 | 21:43 |
Please advise any errors or omissions to [email protected]






