Club Handicap Race
11-07-1931Hurstville
5 Miles Handicap
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
6 | William Brooke | Hcp: 2:50 | 32:12 | ||
2 | J. Townsend | Hcp: 2:30 | 31:30 | ||
3 | H. Greer | Hcp: 3:20 | 32:31 | ||
4 | H. Chaston | Hcp: 1:50 | 33:02 | ||
5 | Gordon Keep | Hcp: Scr | 29:22 | ||
1 | Bert Button, O.A.M. | Hcp: 1:15 | 30:24 |
Please advise any errors or omissions to [email protected]