Club Handicap Races
23-04-2016Scarborough Park
10 km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
10 | Peter Sharp | 52:44 | 52:44 | 49:14 | |
9 | Kim Delaney | 52:22 | 52:22 | 47:47 | |
1 | Karen Stanley | 48:54 | 48:54 | 43:24 | |
13 | Joy Allen | 63:28 | 48:38 | 63:28 | |
2 | Jose Carvalho | 49:28 | 49:28 | 38:38 | |
4 | Jordan Awad | 50:36 | 50:11 | 40:46 | |
7 | Fintan Diviney | 51:40 | 51:40 | 43:10 | |
11 | David Sullivan | 53:24 | 53:24 | 52:29 | |
12 | David Kistle | 57:58 | 50:43 | 49:58 | |
6 | David Beck | 51:21 | 47:06 | 51:21 | |
3 | Daniel Sharp | 49:34 | 49:34 | 44:59 | |
5 | Daniel Cavanagh | 50:39 | 50:39 | 43:44 | |
8 | Chadi Elashkar | 51:45 | 51:45 | 35:25 |
Please advise any errors or omissions to [email protected]