Club Handicap Races
30-04-2016Scarborough Park
10 km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | David Sullivan | 46:46 | 46:46 | 45:51 | |
| 2 | Daniel Cavanagh | 48:24 | 48:24 | 41:29 | |
| 3 | Fintan Diviney | 48:32 | 48:32 | 41:42 | |
| 4 | Jose Carvalho | 48:35 | 48:35 | 37:10 | |
| 5 | Peter Sharp | 49:04 | 49:04 | 45:34 | |
| 6 | Alia Karaman | 49:14 | 47:54 | 49:14 | |
| 7 | Nathan Breen | 49:52 | 49:52 | 35:32 | |
| 8 | Karen Stanley | 50:05 | 50:05 | 43:25 | |
| 9 | Ilyas Karaman | 50:30 | 70:30 | 50:30 | |
| 10 | Chris Mullen | 51:14 | 50:19 | 46:04 | |
| 11 | Daniel Sharp | 51:20 | 51:20 | 46:15 | |
| 12 | Kim Delaney | 51:43 | 51:43 | 47:08 | |
| 13 | Magda Karimali-Poulos | 52:17 | 63:07 | 42:27 | |
| 14 | David Beck | 52:41 | 51:21 | 52:41 | |
| 15 | Christopher Breen | 52:50 | 63:40 | 43:00 | |
| 16 | Jordan Awad | 54:15 | 53:50 | 44:25 | |
| 17 | David Kistle | 57:24 | 49:29 | 49:24 | |
| 18 | Joy Allen | 62:17 | 48:52 | 62:17 |
Please advise any errors or omissions to [email protected]






