Greg Page Trophy
14-05-2016Scarborough Park
11 km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Christopher Breen | 48:52 | 48:52 | 43:52 | |
2 | David Sullivan | 52:17 | 52:17 | 50:37 | |
3 | Belinda Martin | 52:55 | 65:30 | 43:30 | |
4 | Karen Stanley | 53:01 | 53:01 | 48:31 | |
5 | Magda Karimali-Poulos | 53:20 | 53:20 | 47:40 | |
6 | Kim Delaney | 54:48 | 54:48 | 52:38 | |
7 | Jose Carvalho | 54:49 | 54:49 | 43:04 | |
8 | Daniel Cavanagh | 56:39 | 56:39 | 49:54 | |
9 | Brett Cooper | 58:47 | 76:17 | 54:17 | |
10 | David Beck | 58:48 | 54:03 | 58:48 | |
11 | David Kistle | 63:10 | 53:10 | 55:40 | |
12 | Joy Allen | 70:14 | 52:49 | 70:14 |
Please advise any errors or omissions to [email protected]