Club Handicap Race
16-07-2011Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
19 | Vasa Reid | 23:42 | 6:00 | 17:42 | |
9 | Thomas Delaney | 23:19 | 10:15 | 13:04 | |
22 | Suzanne Harrington | 24:04 | 8:30 | 15:34 | |
35 | Stuart Muir | 23:44 | 7:30 | 16:14 | |
11 | Stephen Bishop | 23:25 | 7:00 | 16:25 | |
36 | Rory McRae | 23:55 | 8:15 | 15:40 | |
23 | Robert Simpson | 24:04 | 6:30 | 17:34 | |
26 | Riley Delaney | 24:21 | 10:00 | 14:21 | |
25 | Richard Hoff | 24:14 | 9:15 | 14:59 | |
13 | Ray Millett | 23:32 | 3:15 | 20:17 | |
30 | Peter Fitzpatrick | 24:55 | 6:15 | 18:40 | |
24 | Nathan Breen | 24:08 | 9:30 | 14:38 | |
34 | Michael Prince | 23:12 | 10:15 | 12:57 | |
29 | Michael McGuirk | 24:46 | 2:30 | 22:16 | |
14 | Michael Fernandes | 23:33 | 1:30 | 22:03 | |
8 | Mark Simpson | 23:18 | 7:15 | 16:03 | |
17 | Lucy Stewart | 23:37 | 6:15 | 17:22 | |
10 | Kim Delaney | 23:22 | 8:45 | 14:37 | |
15 | Kerry Edwards | 23:34 | 2:30 | 21:04 | |
2 | Karen Stanley | 22:38 | 7:15 | 15:23 | |
18 | Julie Conroy | 23:41 | 0:15 | 23:26 | |
7 | Jose Carvalho | 23:16 | 9:15 | 14:01 | |
28 | John Smith | 24:35 | 1:00 | 23:35 | |
12 | John Irvine | 23:30 | 4:45 | 18:45 | |
31 | Jae Withers | 24:56 | 8:00 | 16:56 | |
6 | Frank Scorzelli | 23:13 | 8:00 | 15:13 | |
20 | Dennis Jolliffe | 23:52 | 2:30 | 21:22 | |
4 | David Kistle | 22:53 | 7:00 | 15:53 | |
21 | David Edwards | 23:59 | 1:45 | 22:14 | |
5 | David Burns | 23:11 | 2:00 | 21:11 | |
32 | Christopher Maver | 22:25 | 1:45 | 20:40 | |
27 | Chris Stratford | 24:24 | 1:15 | 23:09 | |
38 | Bryce England | 24:11 | 9:15 | 14:56 | |
37 | Brett Hardy | 24:04 | 3:15 | 20:49 | |
33 | Brady Goodyear | 22:46 | 9:30 | 13:16 | |
3 | Belinda Martin | 22:49 | 9:45 | 13:04 | |
16 | Andrew Hoff | 23:35 | 7:30 | 16:05 | |
1 | Aaron Gentle | 21:16 | 2:45 | 18:31 |
Please advise any errors or omissions to [email protected]