Club Scratch Races
25-03-2017Scarborough Park
1.5 km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
5 | Sean Hogan | 7:44 | 3:49 | 7:44 | |
3 | Sam Batten | 7:07 | 7:07 | 7:07 | |
23 | Ron Gribble | 13:32 | 3:52 | 13:32 | |
16 | Robin Donnadieu | 11:52 | 11:52 | 11:52 | |
6 | Riley Fong | 8:13 | 3:48 | 8:13 | |
17 | Phillipe Donnadieu | 11:57 | 11:57 | 11:57 | |
13 | Peter Fitzpatrick | 9:50 | 3:50 | 9:50 | |
21 | Nina Gentle | 12:23 | 12:23 | 12:23 | |
22 | Michael Gentle | 12:28 | 12:28 | 12:28 | |
4 | Liam Gabriel | 7:07 | 7:07 | 7:07 | |
1 | Lauren Carey | 5:55 | 5:55 | 5:55 | |
9 | Kalani Anderson | 9:13 | 9:13 | 9:13 | |
8 | James O'Neill | 8:48 | 8:48 | 8:48 | |
7 | Jake Batten | 8:15 | 8:15 | 8:15 | |
19 | Ilyas Karaman | 12:21 | 12:21 | 12:21 | |
20 | Havana Anderson | 12:23 | 12:23 | 12:23 | |
11 | Harry O'Neill | 9:32 | 9:32 | 9:32 | |
2 | Finn Macmillan | 6:02 | 2:37 | 6:02 | |
14 | Dennis Jolliffe | 10:02 | 3:17 | 10:02 | |
12 | Dean O'Neill | 9:32 | 9:32 | 9:32 | |
15 | Corey Gentle | 11:51 | 11:51 | 11:51 | |
10 | Ciara O'Neill | 9:16 | 9:16 | 9:16 | |
18 | Allyssa Karaman | 12:18 | 12:18 | 12:18 |
Please advise any errors or omissions to [email protected]