Club Scratch Races
06-05-2017Scarborough Park
3 km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Jordan Awad | 11:46 | 10:31 | 11:46 | |
| 2 | Ian Gribble | 12:54 | 12:54 | 12:54 | |
| 3 | William Hoff | 13:46 | 13:46 | 13:46 | |
| 4 | Casey Stanley | 13:50 | 10:10 | 13:50 | |
| 5 | Miloshka Sharma | 13:56 | 13:56 | 13:56 | |
| 6 | Sia Pizzardi | 14:03 | 14:03 | 14:03 | |
| 7 | Keira Bauer | 14:34 | 11:34 | 14:34 | |
| 8 | Sam Batten | 14:48 | 10:43 | 14:48 | |
| 9 | Ruth Hoff | 15:05 | 8:25 | 15:05 | |
| 10 | Mathew Simpson | 15:26 | 9:56 | 15:26 | |
| 11 | Tony Pizzardi | 15:44 | 15:44 | 15:44 | |
| 12 | Stephanie Beck | 16:05 | 16:05 | 16:05 | |
| 13 | Greg Breen | 16:16 | 8:31 | 16:16 | |
| 14 | Sophie Loxley | 16:25 | 8:45 | 16:25 | |
| 15 | Peter Fitzpatrick | 17:03 | 9:18 | 17:03 | |
| 16 | Kerry Edwards | 18:27 | 18:27 | 18:27 | |
| 17 | Phillipe Donnadieu | 20:10 | 7:55 | 20:10 | |
| 18 | Christopher Maver | 29:22 | 12:17 | 29:22 |
Please advise any errors or omissions to [email protected]






