Club Handicap
29-04-2017Scarborough Park
4 km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Robert Simpson | 21:38 | 32:03 | 19:03 | |
| 2 | Joel Wooldridge | 23:17 | 27:17 | 14:17 | |
| 3 | Chris Wooldridge | 23:22 | 29:22 | 16:22 | |
| 4 | Vanessa Jones | 23:24 | 35:09 | 22:09 | |
| 5 | Lucy Stewart | 24:02 | 24:02 | 21:02 | |
| 6 | Ian Gribble | 24:07 | 24:07 | 16:27 | |
| 7 | Andrew Goschnik | 24:16 | 24:16 | 17:16 | |
| 8 | Joshua Wooldridge | 24:33 | 28:33 | 15:33 | |
| 9 | Neil Brunton | 24:50 | 24:50 | 16:25 | |
| 10 | David Edwards | 25:11 | 25:11 | 24:41 | |
| 11 | Darren Bauer | 25:13 | 25:13 | 17:03 | |
| 12 | John Irvine | 25:25 | 25:25 | 24:10 | |
| 13 | Rene Goschnik | 25:34 | 25:34 | 17:29 | |
| 14 | Les Farley | 25:37 | 25:37 | 24:07 | |
| 15 | Liam Brunton | 25:39 | 25:39 | 15:39 | |
| 16 | Imogen Gribble | 25:51 | 25:51 | 16:11 | |
| 17 | Nicole Harrington | 25:58 | 25:58 | 20:08 | |
| 18 | Emma Blanch | 25:59 | 25:59 | 15:24 | |
| 19 | Ray Millett | 26:04 | 26:04 | 22:34 | |
| 20 | Karen Stanley | 26:15 | 28:55 | 15:55 | |
| 21 | Kerry Edwards | 26:17 | 26:17 | 22:42 | |
| 22 | Chris Stratford | 26:25 | 25:55 | 24:45 | |
| 23 | Luke Goschnik | 27:25 | 27:25 | 18:25 | |
| 24 | Peter Fitzpatrick | 27:40 | 27:40 | 23:30 | |
| 25 | Danielle Ferraro | 28:42 | 39:07 | 26:07 |
Please advise any errors or omissions to [email protected]






