Club Handicap Races
21-05-2011Scarborough Park
11km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | David Sheehan | 48:41 | 0:00 | 48:41 | |
| 2 | Alan Staples | 1:22:18 | 28:15 | 54:03 | |
| 3 | John Irvine | 1:23:43 | 27:15 | 56:28 | |
| 4 | Brad Pendergast | 1:24:10 | 41:00 | 43:10 | |
| 5 | David Kistle | 1:24:58 | 33:15 | 51:43 | |
| 6 | Frank Scorzelli | 1:25.10 | 37:45 | 47:16 | |
| 7 | Tony O'Connor | 1:25:41 | 39:15 | 46:26 | |
| 8 | Karen Stanley | 1:25:45 | 37:15 | 48:30 | |
| 9 | Sean Hogan | 1:26:15 | 33:45 | 52:30 | |
| 10 | Belinda Martin | 1:26:22 | 45:15 | 41:07 | |
| 11 | Lynette Delaney | 1:26:55 | 38:45 | 48:10 | |
| 12 | Andrew Peek | 1:26:59 | 33:00 | 53:59 | |
| 13 | Kim Delaney | 1:27:55 | 42:00 | 45:55 | |
| 14 | Lynda Van Dyk | 1:28:37 | 26:45 | 1:01:52 |
Please advise any errors or omissions to [email protected]






