Search for a list of your recorded times!
Adrian Player
Date | Event Name | Event | Result |
---|---|---|---|
23/03/2002 | Club Handicap Races | 2km | 6:42 |
30/06/2001 | NSW Cross Country Championship | Men's U16 4km | 14:52 |
19/05/2001 | NSW Road Championship | Men's U16 4km | 14:32 |
07/03/2001 | Summer Cross Country | 2km | 6:53 |
28/02/2001 | Summer Cross Country | 2km | 7:24 |
21/02/2001 | Summer Cross Country Teams Challenge #4 | 2km | 7:35 |
14/02/2001 | Summer Cross Country | 2km | 7:00 |
07/02/2001 | Summer Cross Country | 2km | 7:38 |
29/11/2000 | Summer Cross Country | 3km | 14:02 |
29/11/2000 | Summer Cross Country | 2km | 7:51 |
22/11/2000 | Summer Cross Country Teams Challenge #2 | 2km | 7:41 |
08/11/2000 | Summer Cross Country Teams Challenge #1 | 3km | 10:56 |
11/10/2000 | Summer Cross Country | 2km | 7:29 |
03/06/2000 | NSW Cross Country Championship | Men's U16 4km | 16:10 |
15/08/1999 | City 2 Surf | 14km | 1:11:49 |
05/06/1999 | NSW Cross Country Championship | Men's U14 3km | 13:15 |
08/05/1999 | NSW Road Championship | Men's U14 3km | 11:50 |
Please advise any errors or omissions to webmastersgdac.org