Search for a list of your recorded times!
Natalie Duffy
Date | Event Name | Event | Result |
---|---|---|---|
22/06/2002 | Club Scratch Races | 5km | 22:56 |
22/06/2002 | Club Scratch Races | 5km | 22:56 |
06/07/2002 | Club Scratch Races | 8km | 36:42 |
13/07/2002 | NSW Cross Country Championship | Women's U14 2.5km | 12:14 |
20/07/2002 | Club Handicap Races | 1.5km | 6:23 |
20/07/2002 | Club Handicap Races | 4km | 16:57 |
10/08/2002 | Club Scratch Races | 2km | 8:16 |
10/08/2002 | Club Scratch Races | 3km | 12:50 |
15/03/2003 | Club Scratch Race | 2km | 10:14 |
22/03/2003 | Club Handicap Races | 2km | 8:05 |
29/03/2003 | Club Scratch Races | 2km | 7:54 |
05/04/2003 | Club Handicap Races | 3km | 12:10 |
12/04/2003 | Club Scratch Races | 3.1km | 12:39 |
19/04/2003 | Club Handicap Races | 3.7km | 15:14 |
24/05/2003 | Club Handicap Races | 4km | 16:17 |
31/05/2003 | Club Handicap Races | 3km | 11:43 |
05/07/2003 | Club Scratch Races | 3km | 11:52 |
12/07/2003 | Club Handicap Races | 3km | 12:35 |
26/07/2003 | Club Scratch Races | 3km | 12:24 |
09/08/2003 | Club Scratch Races | 2km | 7:51 |
Please advise any errors or omissions to webmastersgdac.org