Search for a list of your recorded times!
Tim Gayton
Date | Event Name | Event | Result |
---|---|---|---|
22/01/2003 | Summer Cross Country | 2km | 8:13 |
18/12/2002 | Summer Cross Country | 3km | 12:15 |
18/12/2002 | Summer Cross Country | 2km | 7:53 |
04/12/2002 | Summer Cross Country | 3km | 12:50 |
04/12/2002 | Summer Cross Country | 2km | 7:55 |
27/11/2002 | Summer Cross Country | 3km | 13:57 |
20/11/2002 | Summer Cross Country | 3km | 12:07 |
04/10/2000 | Summer Cross Country | 4km | 12:47 |
20/11/2002 | Summer Cross Country | 2km | 7:45 |
25/10/2000 | Summer Cross Country | 4km | 15:35 |
13/11/2002 | Summer Cross Country | 3km | 13:09 |
01/11/2000 | Summer Cross Country | 3km | 16:32 |
13/11/2002 | Summer Cross Country | 2km | 7:44 |
06/11/2002 | Summer Cross Country | 3km | 11:52 |
06/11/2002 | Summer Cross Country | 2km | 6:54 |
29/11/2000 | Summer Cross Country | 3km | 12:34 |
30/10/2002 | Summer Cross Country | 2km | 7:45 |
29/11/2000 | Summer Cross Country | 2km | 8:40 |
19/05/2001 | NSW Road Championship | Men's U18 5km | 20:06 |
30/06/2001 | NSW Cross Country Championship | Men's U18 6km | 25:31 |
Please advise any errors or omissions to webmastersgdac.org