Search for a list of your recorded times!
Tim Gayton
Date | Event Name | Event | Result |
---|---|---|---|
07/02/2001 | Summer Cross Country | 3km | 12:14 |
14/02/2001 | Summer Cross Country | 2km | 7:33 |
28/02/2001 | Summer Cross Country | 3km | 12:53 |
28/02/2001 | Summer Cross Country | 2km | 8:00 |
07/03/2001 | Summer Cross Country | 4km | 16:03 |
07/03/2001 | Summer Cross Country | 2km | 7:47 |
12/02/2003 | Summer Cross Country | 2km | 7:30 |
05/02/2003 | Summer Cross Country | 3km | 11:55 |
05/02/2003 | Summer Cross Country | 2km | 7:45 |
29/01/2003 | Summer Cross Country | 4km | 18:34 |
29/01/2003 | Summer Cross Country | 2km | 8:28 |
22/01/2003 | Summer Cross Country | 3km | 12:48 |
22/01/2003 | Summer Cross Country | 2km | 8:13 |
18/12/2002 | Summer Cross Country | 3km | 12:15 |
18/12/2002 | Summer Cross Country | 2km | 7:53 |
04/12/2002 | Summer Cross Country | 3km | 12:50 |
04/12/2002 | Summer Cross Country | 2km | 7:55 |
27/11/2002 | Summer Cross Country | 3km | 13:57 |
19/05/2001 | NSW Road Championship | Men's U18 5km | 20:06 |
30/06/2001 | NSW Cross Country Championship | Men's U18 6km | 25:31 |
Please advise any errors or omissions to webmastersgdac.org