Search for a list of your recorded times!
Gary McClean
| Date | Event Name | Event | Result |
|---|---|---|---|
| 05/08/1984 | City 2 Surf | 14km | 53:07 |
| 10/08/1986 | City 2 Surf | 14km | 48:05 |
| 14/08/1988 | City 2 Surf | 14km | 45:18 |
| 11/08/1985 | City 2 Surf | 14km | 47:03 |
| 13/08/1989 | City 2 Surf | 14km | 45:53 |
| 09/08/1987 | City 2 Surf | 14km | 46:05 |
| 13/08/1990 | City 2 Surf | 14km | 44:41 |
| 11/08/1991 | City 2 Surf | 14km | 44:51 |
| 16/08/1992 | City 2 Surf | 14km | 44:18 |
| 08/08/1993 | City 2 Surf | 14km | 44:54 |
| 14/08/1994 | City 2 Surf | 14km | 46:21 |
| 07/09/2002 | Club Handicap Races | 4km | 15:51 |
| 17/08/2002 | Club Scratch Races | 5km | 20:55 |
| 06/07/2002 | Club Scratch Races | 3km | 11:34 |
| 08/06/2002 | Club Scratch Races | 5km | 22:34 |
| 14/07/1990 | NSW Cross Country Championship | Men's Open 8km | 28:27 |
| 30/04/2000 | NSW Marathon Championship (Men) | 42.2km | 2:59:26 |
| 05/05/1990 | NSW Novice Cross Country Championship | 10km | 32:32 |
| 06/05/1989 | NSW Novice Cross Country Championship | 10km | 33:12 |
| 16/07/1988 | NSW Novice Cross Country Championship | 10km | 33:13 |
Please advise any errors or omissions to webmastersgdac.org






