Search for a list of your recorded times!
Aaron Gentle
Date | Event Name | Event | Result |
---|---|---|---|
25/10/2009 | SMC Road Race Series | 10km | 1:00:34 |
22/11/2009 | SMC Road Race Series | 10km | 1:05:25 |
17/01/2010 | SMC Road Race Series | 5km | 29:35 |
18/01/2009 | SMC Road Race Series | 10km | 1:01:10 |
18/04/2010 | SMC Road Race Series | 5km | 31:23 |
22/02/2009 | SMC Road Race Series | 10km | 1:02:06 |
22/03/2009 | SMC Road Race Series | 5km | 30:26 |
26/04/2009 | SMC Road Race Series | 10km | 1:00:56 |
10/12/2016 | Shellharbour parkrun #129 | 5km | 50:02 |
26/01/2011 | Revesby Workers' Club Menai Charity Fun Run | 3.2km | 21:18 |
15/11/2014 | Parramatta parkrun #90 | 5km | 33:31 |
01/03/2009 | Orange Running Festival | 10km | 56:59 |
28/04/2007 | Open 4km Cross Country | 4km | 25:56 |
26/04/2008 | Open 2km Cross Country | 2km | 11:59 |
29/04/2006 | Open & Invitational Cross Country | 2km | 13:05 |
19/07/2008 | NSW Short Course Cross Country Championships | Men's U12 1500m | 7:47 |
30/04/2011 | NSW Novice Day Fun Run | 2km | 9:33 |
28/04/2012 | NSW Novice Day Fun Run | 2km | 8:33 |
02/05/2009 | NSW Novice Day Fun Run | 2km | 9:30 |
23/06/2012 | NSW Long Course Cross Country Championship | 4km | 21:58 |
Please advise any errors or omissions to webmastersgdac.org