Search for a list of your recorded times!
Michael Gentle
| Date | Event Name | Event | Result |
|---|---|---|---|
| 05/03/2008 | Summer Cross Country | 2km | 10:59 |
| 29/03/2008 | Club Scratch Race | 6km | 37:35 |
| 05/04/2008 | Club Handicap Race | 6km | 38:33 |
| 12/04/2008 | Club Handicap Race | 8km | 51:24 |
| 19/04/2008 | Club Scratch Race | 8km | 55:33 |
| 10/05/2008 | Club Scratch Race | 10km | 1:05:58 |
| 10/05/2008 | Club Scratch Race | 2km | 11:18 |
| 24/05/2008 | Club Handicap Race | 10km | 58:58 |
| 14/06/2008 | Club Scratch Races | 5km | 27:37 |
| 14/06/2008 | Club Scratch Races | 2km | 11:50 |
| 21/06/2008 | NSW Cross Country Championship | All Age Fun Run 4km | 25:21 |
| 28/06/2008 | Club Scratch Races | 8km | 44:27 |
| 05/07/2008 | Club Scratch Races | 8km | 45:05 |
| 05/07/2008 | Club Scratch Races | 8km | 45:05 |
| 12/07/2008 | Super Series #1 | 4km | 20:23 |
| 12/07/2008 | Super Series #1 | 4km | 20:23 |
| 26/07/2008 | Super Series #2 | 4km | 21:32 |
| 26/07/2008 | Super Series #2 | 4km | 21:32 |
| 10/08/2008 | City 2 Surf | 14km | 1:31:52 |
| 16/08/2008 | Super Series #4 | 2km | 11:29 |
Please advise any errors or omissions to webmastersgdac.org






