Search for a list of your recorded times!
Jennelle Marshall
| Date | Event Name | Event | Result |
|---|---|---|---|
| 23/03/2013 | Club Scratch Race | 3km | 13:47 |
| 30/03/2013 | Club Handicap Race | 6km | 31:32 |
| 30/03/2013 | Club Handicap Race | 3km | 13:32 |
| 30/03/2013 | Club Handicap Race | 2km | 11:40 |
| 14/04/2013 | Australian Running Festival | 21.1km | 1:43:56 |
| 20/04/2013 | NSW Novice Cross Country Championship | 7km | 34:52 |
| 27/04/2013 | Club Handicap Race | 10km | 51:21 |
| 04/05/2013 | Sydney: 10 | 10km | 47:55 |
| 25/05/2013 | Club Handicap Race | 4km | 17:50 |
| 08/06/2013 | Club Scratch Race | 3km | 13:03 |
| 08/06/2013 | Club Scratch Race | 3km | 13:03 |
| 15/06/2013 | Club Scratch Race | 5km | 22:28 |
| 15/06/2013 | Club Scratch Race | 5km | 22:28 |
| 07/07/2013 | Gold Coast Marathon | 42.2km | 3:47:39 |
| 08/01/2014 | Summer Cross Country Race 10 | 3km | 13:10 |
| 08/01/2014 | Summer Cross Country Race 10 | 2km | 11:08 |
| 26/01/2014 | Menai Charity Fun Run | 8.2km | 41:03 |
| 12/04/2014 | Canberra 10km | 10km | 53:31 |
| 26/04/2014 | Club Handicap Races | 4km | 23:26 |
| 03/05/2014 | Club Scratch Races | 10km | 55:47 |
Please advise any errors or omissions to webmastersgdac.org






