Search for a list of your recorded times!
Louise Hamer
Date | Event Name | Event | Result |
---|---|---|---|
28/07/2007 | Super Series #2 | 2km | 10:41 |
22/01/2003 | Summer Cross Country | 3km | 14:41 |
22/01/2003 | Summer Cross Country | 2km | 12:37 |
04/12/2002 | Summer Cross Country | 3km | 15:41 |
04/12/2002 | Summer Cross Country | 2km | 8:52 |
27/11/2002 | Summer Cross Country | 3km | 19:03 |
27/11/2002 | Summer Cross Country | 2km | 9:33 |
06/11/2002 | Summer Cross Country | 3km | 13:54 |
06/11/2002 | Summer Cross Country | 2km | 11:10 |
07/02/2001 | Summer Cross Country | 3km | 27:03 |
07/02/2001 | Summer Cross Country | 2km | 10:53 |
28/02/2001 | Summer Cross Country | 3km | 20:59 |
28/02/2001 | Summer Cross Country | 2km | 9:50 |
27/04/2002 | Open & Invitation | 2km | 7:35 |
11/05/2002 | NSW Road Championship | Women's U14 3km | 12:47 |
19/05/2001 | NSW Road Championship | Women's U14 3km | 12:21 |
30/06/2001 | NSW Cross Country Championship | Women's U14 3km | 13:38 |
17/08/2002 | Club Scratch Races | 3.1km | 14:30 |
10/08/2002 | Club Scratch Races | 3km | 14:01 |
22/06/2002 | Club Scratch Races | 2km | 8:20 |
Please advise any errors or omissions to webmastersgdac.org