Search for a list of your recorded times!
Brett Hardy
| Date | Event Name | Event | Result |
|---|---|---|---|
| 07/04/2012 | Club Handicap Race | 4km | 21:08 |
| 31/03/2012 | Club Handicap Race | 6km | 39:43 |
| 31/03/2012 | Club Handicap Race | 3km | 15:51 |
| 24/03/2012 | Club Scratch Race | 6km | 39:46 |
| 24/03/2012 | Club Scratch Race | 3km | 16:22 |
| 19/10/2011 | Summer Cross Country Race 1 | 2km | 10:05 |
| 06/08/2011 | Club Handicap Race | 4km | 19:53 |
| 23/07/2011 | Club Handicap Race | 4km | 21:54 |
| 16/07/2011 | Club Handicap Race | 4km | 20:49 |
| 02/07/2011 | Club Scratch Race | 2km | 9:30 |
| 16/04/2011 | Club Scratch Race | 4km | 20:46 |
| 09/04/2011 | Club Handicap Race | 4km | 22:23 |
| 26/03/2011 | Club Scratch Race | 6km | 43:18 |
| 26/03/2011 | Club Scratch Race | 3km | 15:37 |
| 21/08/2010 | Super Series #5 | 4km | 18:21 |
| 14/08/2010 | Super Series #4 | 4km | 19:14 |
| 07/08/2010 | Super Series #3 | 4km | 20:40 |
| 31/07/2010 | Super Series #2 | 4km | 20:02 |
| 25/07/2010 | Sutherland 2 Surf | 11km | 1:03:34 |
| 24/07/2010 | Super Series #1 | 4km | 20:52 |
Please advise any errors or omissions to webmastersgdac.org






