Search for a list of your recorded times!
Brett Hardy
| Date | Event Name | Event | Result |
|---|---|---|---|
| 06/11/2002 | Summer Cross Country | 3km | 14:31 |
| 15/11/2000 | Summer Cross Country | 2km | 8:32 |
| 06/11/2002 | Summer Cross Country | 2km | 9:29 |
| 30/10/2002 | Summer Cross Country | 3km | 16:10 |
| 30/10/2002 | Summer Cross Country | 2km | 10:36 |
| 17/01/2001 | Summer Cross Country | 2km | 12:53 |
| 24/01/2001 | Summer Cross Country | 2km | 8:27 |
| 31/01/2001 | Summer Cross Country | 2km | 9:00 |
| 07/02/2001 | Summer Cross Country | 2km | 8:55 |
| 27/04/2002 | Open & Invitation | 2km | 9:06 |
| 27/04/2002 | Open & Invitation | 4km | 18:02 |
| 30/06/2012 | Endeavour Cup | 5km | 27.53 |
| 23/05/2009 | Club Scratch Races | 10km | 1:03:41 |
| 16/06/2007 | Club Scratch Races | 5km | 26:47 |
| 16/03/2002 | Club Scratch Races | 2km | 10:51 |
| 17/08/2002 | Club Scratch Races | 3.1km | 15:40 |
| 23/05/2009 | Club Scratch Races | 4km | 18:37 |
| 16/06/2007 | Club Scratch Races | 2km | 9:38 |
| 16/03/2002 | Club Scratch Races | 3km | 15:39 |
| 17/08/2002 | Club Scratch Races | 5km | 24:11 |
Please advise any errors or omissions to webmastersgdac.org






