Search for a list of your recorded times!
Charlotte Jones
| Date | Event Name | Event | Result |
|---|---|---|---|
| 22/07/2017 | Super Series Race #2 | 4 km | 16:45 |
| 08/07/2017 | Super Series Race 1 | 4 km | 15:44 |
| 20/05/2017 | Club Scratch Races | 3 km | 12:04 |
| 29/04/2017 | Club Handicap | 3 km | 12:11 |
| 15/04/2017 | Club Handicap | 3 km | 12:34 |
| 01/04/2017 | Club Handicap Races | 4 km | 15:39 |
| 25/03/2017 | Club Scratch Races | 3 km | 11:54 |
| 18/03/2017 | Club Scratch Races | 3 km | 12:11 |
| 01/02/2017 | Summer Cross Country | 2km | 8:09 |
| 18/01/2017 | Summer Cross Country | 2km | 8:08 |
| 14/12/2016 | Summer Cross Country | 2km | 8:04 |
| 30/11/2016 | Summer Cross Country | 2km | 7:52 |
| 02/11/2016 | Summer Cross Country | 2km | 7:46 |
| 20/08/2016 | Super Series Race #5 | 2 km | 7:44 |
| 06/08/2016 | Super Series Race #3 | 2 km | 7:56 |
| 30/07/2016 | NSW Short Course Cross Country Championship | U14 Male & Female 2.5km | 10:04 |
| 23/07/2016 | Super Series Race #2 | 2 km | 7:55 |
| 09/07/2016 | Super Series Race #1 | 4 km | 16:08 |
| 26/06/2016 | NSW Cross Country Championship | Girl's 3km U13 | 12:22 |
| 18/06/2016 | Terry O'Connor Day | 4 km | 17:30 |
Please advise any errors or omissions to webmastersgdac.org






