Search for a list of your recorded times!
Jamie McIver
Date | Event Name | Event | Result |
---|---|---|---|
21/01/2017 | Bankstown All-Comers | Women 3000 Meter Steeplechase 76.2cm Open | 11:09.17 |
14/01/2017 | Illawarra Track Challenge | Women 3000 Meter Run Open | 10:36.69 |
19/11/2016 | Treloar Shield Round 4 | Women 3000 Metre Open | 11:01.47 |
12/11/2016 | NSW 3000m Championships | Women 3000 Metre C Race Open | 10:49.80 |
05/11/2016 | Allcomers Meeting | Women 1500 Metre Open | 5:10.11 |
08/10/2016 | Cooks River parkrun #89 | 5km | 18:57 |
30/07/2016 | NSW Short Course Cross Country Championship | Open, 35+, 45+ Female 7.5km | 31:57 |
02/07/2016 | Endeavour Cup | 3 km | 11:33 |
02/07/2016 | Endeavour Cup | 5 km | 20:29 |
26/06/2016 | NSW Cross Country Championship | Women's 10km Open | 42:54 |
11/06/2016 | Sandon Point parkrun #161 | 5km | 19:16 |
21/05/2016 | Sandon Point parkrun #158 | 5km | 19:53 |
07/05/2016 | Sandon Point parkrun #156 | 5km | 19:31 |
30/04/2016 | Club Handicap Races | 2 km | 8:38 |
23/04/2016 | Club Handicap Races | 2 km | 9:05 |
23/04/2016 | Club Handicap Races | 3 km | 12:06 |
23/04/2016 | Club Handicap Races | 4 km | 13:18 |
16/04/2016 | Club Scratch Races | 4 km | 15:21 |
03/04/2016 | 94th Australian Track & Field Championships | Women 3000 Metre Steeplechase Open | 11:43.04 |
12/03/2016 | Allcomers Meeting | Women 1500 Meter Run Open | 4:53.66 |
Please advise any errors or omissions to webmastersgdac.org