Search for a list of your recorded times!
Jamie McIver
| Date | Event Name | Event | Result |
|---|---|---|---|
| 26/06/2016 | NSW Cross Country Championship | Women's 10km Open | 42:54 |
| 28/02/2016 | NSW Open, U23 & Para Championships | Women 3000 Metre Steeplechase Open | 11:23.71 |
| 30/07/2016 | NSW Short Course Cross Country Championship | Open, 35+, 45+ Female 7.5km | 31:57 |
| 07/05/2016 | Sandon Point parkrun #156 | 5km | 19:31 |
| 21/05/2016 | Sandon Point parkrun #158 | 5km | 19:53 |
| 11/06/2016 | Sandon Point parkrun #161 | 5km | 19:16 |
| 19/12/2015 | Treloar Shield | Women 5000m Run Open | 19:24.62 |
| 28/11/2015 | Treloar Shield | Women 3000m Steeplechase 76.2cm Open | 11:27.49 |
| 31/10/2015 | Treloar Shield | Women 3000 Meter Steeplechase 76.2cm Open | 11:46.00 |
| 24/10/2015 | Treloar Shield | Women 3000 Meter Run Open | 11:12.83 |
| 19/11/2016 | Treloar Shield Round 4 | Women 3000 Metre Open | 11:01.47 |
Please advise any errors or omissions to webmastersgdac.org






