Search for a list of your recorded times!
Timothy Hogan
| Date | Event Name | Event | Result |
|---|---|---|---|
| 22/03/2003 | Club Handicap Races | 2km | 9:33 |
| 10/04/2010 | Club Handicap Races | 3km | 10:31 |
| 04/04/2009 | Club Handicap Races | 6km | 27:31 |
| 11/04/2009 | Club Handicap Races | 8km | 36:47 |
| 11/04/2009 | Club Handicap Races | 3km | 12:43 |
| 25/04/2009 | Club Handicap Races | 10km | 45:13 |
| 06/06/2009 | Club Handicap Races | 11km | 50:34 |
| 07/04/2007 | Club Handicap Races | 6km | 26:54 |
| 07/04/2007 | Club Handicap Races | 3km | 10:55 |
| 07/04/2007 | Club Handicap Races | 1.5km | 8:04 |
| 14/04/2007 | Club Handicap Races | 4km | 15:04 |
| 14/04/2007 | Club Handicap Races | 2km | 11:17 |
| 25/05/2007 | Club Handicap Races | 4km | 14:34 |
| 05/04/2008 | Club Handicap Race | 6km | 24:26 |
| 12/04/2008 | Club Handicap Race | 8km | 32:18 |
| 17/05/2008 | Club Handicap Race | 8km | 32:47 |
| 10/08/2008 | City 2 Surf | 14km | 58:05 |
| 09/08/2009 | City 2 Surf | 14km | 59:46 |
| 04/10/2009 | Brighton Beachside Dash | 10km | 40:54 |
| 21/01/2011 | Allcomers Meeting | Men's 800m A Grade | 2:10.90 |
Please advise any errors or omissions to webmastersgdac.org






