Search for a list of your recorded times!
Sean Hogan
| Date | Event Name | Event | Result |
|---|---|---|---|
| 19/12/2007 | Summer Cross Country | 2km | 9:38 |
| 09/01/2008 | Summer Cross Country | 4km | 21:23 |
| 09/01/2008 | Summer Cross Country | 2km | 09:23 |
| 16/01/2008 | Summer Cross Country | 2km | 09:35 |
| 23/01/2008 | Summer Cross Country | 4km | 22:25 |
| 23/01/2008 | Summer Cross Country | 2km | 9:22 |
| 30/01/2008 | Summer Cross Country | 2km | 9:55 |
| 06/02/2008 | Summer Cross Country | 4km | DNF |
| 06/02/2008 | Summer Cross Country | 2km | 9:15 |
| 13/02/2008 | Summer Cross Country | 2km | 9:32 |
| 20/02/2008 | Summer Cross Country | 3km | 17:31 |
| 20/02/2008 | Summer Cross Country | 2km | 9:09 |
| 27/02/2008 | Summer Cross Country | 2km | 9:43 |
| 05/04/2008 | Club Handicap Race | 6km | 32:48 |
| 05/04/2008 | Club Handicap Race | 2km | 9:56 |
| 12/04/2008 | Club Handicap Race | 8km | 43:22 |
| 19/04/2008 | Club Scratch Race | 3km | 16:07 |
| 26/04/2008 | Open 4km Cross Country | 4km | 20:07 |
| 10/05/2008 | Club Scratch Race | 4km | 20:03 |
| 17/05/2008 | Club Handicap Race | 3km | 15:13 |
Please advise any errors or omissions to webmastersgdac.org






