Search for a list of your recorded times!
Peter Murray
Date | Event Name | Event | Result |
---|---|---|---|
21/02/2016 | NSW Masters Championships | Men 400 Metre 55-59 | 1:00.32 |
21/02/2016 | NSW Masters Championships | Men 60 Metre 55-59 | 8.19 |
21/02/2016 | NSW Masters Championships | Men Discus Throw 1.5kg 55-59 | 29.74m |
21/02/2016 | NSW Masters Championships | Men Shot Put 6kg 55-59 | 10.82m |
21/02/2016 | NSW Masters Championships | Men High Jump 55-59 | 1.40m |
20/02/2016 | NSW Masters Championships | Men 200 Metre 55-59 | 26.49 |
20/02/2016 | NSW Masters Championships | Men 100 Metre 55-59 | 13.27 |
20/02/2016 | NSW Masters Championships | Men Javelin Throw 700g 55-59 | 38.13m |
10/09/2016 | Northern Zone | Men 50-59 Javelin Throw 700g | 36.27m |
10/09/2016 | Northern Zone | Men 50-59 Shot Put 6kg | 9.78m |
10/09/2016 | Northern Zone | Men 50-59 400 Meter Run | 1:03.2h |
10/09/2016 | Northern Zone | Men 50-59 100 Meter Dash | 13.6h |
10/07/2016 | ANSW Pole Vault Permit Meet | Men's Pole Vault | 2.60m |
12/03/2016 | Allcomers Meeting | Men Discus Throw 1.5kg Open | 29.36m |
12/03/2016 | Allcomers Meeting | Men Shot Put 6kg Open | 9.99m |
12/03/2016 | Allcomers Meeting | Men 400 Meter Run Open | 1:03.89 |
Please advise any errors or omissions to webmastersgdac.org