Search for a list of your recorded times!
Sophia Cibei
Date | Event Name | Event | Result |
---|---|---|---|
12/11/2016 | Treloar Shield Round 3 | Women 200 Metre Open | 26.29 |
12/11/2016 | Treloar Shield Round 3 | Women 800 Metre Open | 2:40.14 |
12/11/2016 | Treloar Shield Round 3 | Women 90 Metre Hurdles 76.2cm Open | 13.59 |
22/10/2016 | Treloar Shield Round 2 | Women 400 Metre Open | 1:02.62 |
22/10/2016 | Treloar Shield Round 2 | Women 100 Metre Open | 13.21 |
22/10/2016 | Treloar Shield Round 2 | Women Shot Put 3kg Open | 9.31m |
22/10/2016 | Treloar Shield Round 2 | Women Long Jump Over 4.50m Open | 4.75m |
08/10/2016 | Treloar Shield Round 1 | Women 14-15 100 Meter Dash Open | 13.43 |
08/10/2016 | Treloar Shield Round 1 | Women 14-15 90 Meter Hurdles 76.2cm Open | 14.33 |
08/10/2016 | Treloar Shield Round 1 | Women Shot Put 3kg Open | 9.86m |
08/10/2016 | Treloar Shield Round 1 | Women Long Jump Over 4.50m Open | 5.12m |
08/10/2016 | Treloar Shield Round 1 | Girls 13&U Javelin Throw 500g Open | ND |
19/12/2015 | Treloar Shield | Girls Shot Put 3kg U14 | 7.96m |
19/12/2015 | Treloar Shield | Women High Jump 1.20m Start All Ages | 1.35m |
19/12/2015 | Treloar Shield | Girls Javelin Throw 500g U16 | 32.45m |
19/12/2015 | Treloar Shield | Women Triple Jump 7 & 9m Board All Ages | 9.92m |
19/12/2015 | Treloar Shield | Girls 200m Sprint U14 | 26.64 |
19/12/2015 | Treloar Shield | Girls 100m Sprint U14 | 13.16 |
19/12/2015 | Treloar Shield | Girls 80m Hurdles 76.2cm U14 | 13.61 |
05/12/2015 | Treloar Shield | Girls Javelin 500g U16 | 32.08m |
Please advise any errors or omissions to webmastersgdac.org