Search for a list of your recorded times!
Sophia Cibei
Date | Event Name | Event | Result |
---|---|---|---|
10/01/2016 | NSW Club & Combined Event Championships | Heptathlon: #7 Girls 800 Meter Run U16 | 2:35.06 |
09/01/2016 | NSW Club & Combined Event Championships | Heptathlon: #3 Girls Shot Put U16 | 8.75m |
09/01/2016 | NSW Club & Combined Event Championships | Heptathlon: #2 Girls High Jump U16 | 1.40m |
09/01/2016 | NSW Club & Combined Event Championships | Heptathlon: #4 Girls 200 Meter Dash U16 | 26.65 |
09/01/2016 | NSW Club & Combined Event Championships | Heptathlon: #1 Girls 90 Meter Hurdles U16 | 14.76 |
07/02/2016 | NSW Junior & Youth Championships | Women 400 Metre U15 | 1:01.98 |
07/02/2016 | NSW Junior & Youth Championships | Women Javelin Throw U15 | 34.90m |
06/02/2016 | NSW Junior & Youth Championships | Women 200 Metre U15 | 26.80 |
06/02/2016 | NSW Junior & Youth Championships | Women Long Jump U15 | 4.94m |
06/02/2016 | NSW Junior & Youth Championships | Women 200 Metre U15 | 27.09 |
06/02/2016 | NSW Junior & Youth Championships | Women 90 Metre Hurdles 0.762m U15 | 14.29 |
06/02/2016 | NSW Junior & Youth Championships | Women 90 Metre Hurdles 0.762m U15 | 14.69 |
05/02/2016 | NSW Junior & Youth Championships | Women 400 Metre U15 | 1:01.05 |
19/12/2015 | Treloar Shield | Girls Shot Put 3kg U14 | 7.96m |
19/12/2015 | Treloar Shield | Women High Jump 1.20m Start All Ages | 1.35m |
19/12/2015 | Treloar Shield | Girls Javelin Throw 500g U16 | 32.45m |
19/12/2015 | Treloar Shield | Women Triple Jump 7 & 9m Board All Ages | 9.92m |
19/12/2015 | Treloar Shield | Girls 200m Sprint U14 | 26.64 |
19/12/2015 | Treloar Shield | Girls 100m Sprint U14 | 13.16 |
19/12/2015 | Treloar Shield | Girls 80m Hurdles 76.2cm U14 | 13.61 |
Please advise any errors or omissions to webmastersgdac.org