Search for a list of your recorded times!
Sophia Cibei
Date | Event Name | Event | Result |
---|---|---|---|
10/01/2016 | NSW Club & Combined Event Championships | Heptathlon: #7 Girls 800 Meter Run U16 | 2:35.06 |
09/01/2016 | NSW Club & Combined Event Championships | Heptathlon: #4 Girls 200 Meter Dash U16 | 26.65 |
09/01/2016 | NSW Club & Combined Event Championships | Heptathlon: #1 Girls 90 Meter Hurdles U16 | 14.76 |
09/01/2016 | NSW Club & Combined Event Championships | Heptathlon: #3 Girls Shot Put U16 | 8.75m |
09/01/2016 | NSW Club & Combined Event Championships | Heptathlon: #2 Girls High Jump U16 | 1.40m |
19/12/2015 | Treloar Shield | Girls Shot Put 3kg U14 | 7.96m |
19/12/2015 | Treloar Shield | Women High Jump 1.20m Start All Ages | 1.35m |
19/12/2015 | Treloar Shield | Girls Javelin Throw 500g U16 | 32.45m |
19/12/2015 | Treloar Shield | Women Triple Jump 7 & 9m Board All Ages | 9.92m |
19/12/2015 | Treloar Shield | Girls 200m Sprint U14 | 26.64 |
19/12/2015 | Treloar Shield | Girls 100m Sprint U14 | 13.16 |
19/12/2015 | Treloar Shield | Girls 80m Hurdles 76.2cm U14 | 13.61 |
05/12/2015 | Treloar Shield | Girls Javelin 500g U16 | 32.08m |
05/12/2015 | Treloar Shield | Women Triple Jump 7 & 9 Boards All Ages | 10.07m |
05/12/2015 | Treloar Shield | Girls 200m U14 | 26.12 |
05/12/2015 | Treloar Shield | Girls 100m U14 | 13.10 |
07/11/2015 | Treloar Shield | Girls Javelin Throw 400g U14 | 27.23m |
07/11/2015 | Treloar Shield | Girls 200 Meter Sprint U14 | 27.34 |
Please advise any errors or omissions to webmastersgdac.org