Search for a list of your recorded times!
John Irvine
| Date | Event Name | Event | Result |
|---|---|---|---|
| 21/07/2007 | Super Series #1 | 4km | 17:28 |
| 07/07/2007 | Club Scratch Races | 5km | 24:58 |
| 30/06/2007 | Club Scratch Races | 3km | 13:47 |
| 16/06/2007 | Club Scratch Races | 5km | 24:02 |
| 09/06/2007 | Club Handicap Races | 5km | 25:27 |
| 25/05/2007 | Club Handicap Races | 4km | 17:47 |
| 19/05/2007 | Club Handicap Races | 5km | 23:48 |
| 12/05/2007 | Club Scratch Races | 4km | 17:49 |
| 21/04/2007 | Club Scratch Races | 4km | 18:22 |
| 14/04/2007 | Club Handicap Races | 4km | 18:39 |
| 07/04/2007 | Club Handicap Races | 3km | 14:24 |
| 31/03/2007 | Club Scratch Races | 3km | 15:02 |
| 21/02/2007 | Summer Cross Country | 2km | 16:09 |
| 24/01/2007 | Summer Cross Country | 2km | 18:59 |
| 10/01/2007 | Summer Cross Country | 2km | 18:48 |
| 06/05/2006 | NSW Road Championship | Open Male 10km | 50:21 |
| 16/07/2005 | NSW Short Course Cross Country Championship | Men's Open 7.5km | 36:10 |
| 18/06/2005 | NSW Long Course Cross Country Championship | Men's 55+ 8km | 39:18 |
| 17/07/2004 | NSW Short Course Cross Country Championship | Men's Open 7.5km | 36:04 |
| 19/06/2004 | NSW Cross Country Championship | Men's 55+ 8km | 38:11 |
Please advise any errors or omissions to webmastersgdac.org






