Search for a list of your recorded times!
Daniel Ison
| Date | Event Name | Event | Result |
|---|---|---|---|
| 08/05/2010 | Club Scratch Races | 2km | 8:31 |
| 15/05/2010 | Club Handicap Races | 3km | 12:42 |
| 15/05/2010 | Club Handicap Races | 1.5km | 6:49 |
| 22/05/2010 | Club Scratch Races | 4km | 18:54 |
| 22/05/2010 | Club Scratch Races | 2km | 8:12 |
| 05/06/2010 | Club Handicap Races | 3km | 12:52 |
| 05/06/2010 | Club Handicap Races | 1.5km | 7:11 |
| 12/06/2010 | Club Scratch Races | 2km | 8:12 |
| 12/06/2010 | Club Scratch Races | 2km | 8:12 |
| 12/06/2010 | Club Scratch Races | 5km | 23:28 |
| 19/06/2010 | NSW Cross Country Championship | Men's U14 3km | 12:56 |
| 26/06/2010 | Club Scratch Races | 3km | 12:22 |
| 26/06/2010 | Club Scratch Races | 3km | 12:22 |
| 03/07/2010 | Club Scratch Races | 2km | 8:52 |
| 03/07/2010 | Club Scratch Races | 2km | 8:52 |
| 17/07/2010 | NSW Short Course Cross Country Championships | Men's U14 2.5km | 10:39 |
| 24/07/2010 | Super Series #1 | 4km | 18:01 |
| 24/07/2010 | Super Series #1 | 2km | 8:04 |
| 31/07/2010 | Super Series #2 | 4km | 18:16 |
| 31/07/2010 | Super Series #2 | 2km | 8:02 |
Please advise any errors or omissions to webmastersgdac.org






