Search for a list of your recorded times!
Daniel Ison
| Date | Event Name | Event | Result |
|---|---|---|---|
| 27/08/2011 | Nominate Own Time | 4 km | 2:01.62 |
| 06/08/2011 | Club Handicap Race | 2km | 8:13 |
| 02/07/2011 | Club Scratch Race | 2km | 7:36 |
| 18/06/2011 | Club Scratch Race | 2km | 8:04 |
| 11/06/2011 | Club Scratch Race | 3km | 12:05 |
| 11/06/2011 | Club Scratch Race | 3km | 12:05 |
| 04/06/2011 | NSW Road Championships | 2.5km | 9:52 |
| 21/05/2011 | Club Handicap Race | 3km | 12:04 |
| 14/05/2011 | Club Scratch Race | 2km | 8:34 |
| 07/05/2011 | Club Handicap Race | 3km | 11:53 |
| 30/04/2011 | NSW Novice Day Fun Run | 4km | 17:00 |
| 23/04/2011 | Club Handicap Race | 4km | 25:37 |
| 23/04/2011 | Club Handicap Race | 2km | 8:05 |
| 16/04/2011 | Club Scratch Race | 3km | 12:23 |
| 09/04/2011 | Club Handicap Race | 3km | 12:29 |
| 26/03/2011 | Club Scratch Race | 2km | 8:21 |
| 13/02/2011 | NSW Junior & Youth Championships | Men's 200m Hurdles 0.762m U14 | TBA |
| 13/02/2011 | NSW Junior & Youth Championships | Men's 400m U14 | 1:06.61 |
| 13/02/2011 | NSW Junior & Youth Championships | Men's Triple Jump U14 | 7.93m |
| 08/01/2011 | NSW Combined Events Championship | Men's U14 Outdoor Pentathlon | 933pts |
Please advise any errors or omissions to webmastersgdac.org






