Search for a list of your recorded times!
Timothy Ison
Date | Event Name | Event | Result |
---|---|---|---|
02/07/2011 | Club Scratch Race | 2km | 9:34 |
06/08/2011 | Club Handicap Race | 2km | 9:38 |
27/08/2011 | Carruthers' Cup | 2km | 9:42 |
19/10/2011 | Summer Cross Country Race 1 | 2km | 9:45 |
26/10/2011 | Summer Cross Country Race 2 | 2km | 9:41 |
02/11/2011 | Summer Cross Country Race 3 | 2km | 10:22 |
09/11/2011 | Summer Cross Country Race 4 | 2km | 10:34 |
16/11/2011 | Summer Cross Country Race 5 | 2km | 9:23 |
23/11/2011 | Summer Cross Country Race 6 | 2km | 9:43 |
30/11/2011 | Summer Cross Country Race 7 | 2km | 9:50 |
07/12/2011 | Summer Cross Country Race 8 | 2km | 10:05 |
21/12/2011 | Summer Cross Country Race 10 | 2km | 9:49 |
04/01/2012 | Summer Cross Country Race 11 | 2km | 9.43 |
06/01/2012 | ANSW Permit Meeting | Men's 200m | NT |
11/01/2012 | Summer Cross Country Race 12 | 2km | 10:45 |
18/01/2012 | Summer Cross Country Race 13 | 2km | 10:24 |
19/01/2012 | Club Premiership #9 | Men's 400m Under 14 | 1:19.63 |
31/03/2012 | Club Handicap Race | 1.5km | 8:13 |
07/04/2012 | Club Handicap Race | 3km | 16:08 |
14/04/2012 | Club Scratch Race | 3km | 15:18 |
Please advise any errors or omissions to webmastersgdac.org