Search for a list of your recorded times!
Par Johansson
| Date | Event Name | Event | Result |
|---|---|---|---|
| 25/10/2000 | Summer Cross Country | 4km | 20:14 |
| 15/11/2000 | Summer Cross Country | 4km | 20:44 |
| 22/11/2000 | Summer Cross Country Teams Challenge #2 | 3km | 17:43 |
| 06/12/2000 | Summer Cross Country Teams Challenge #3 | 4km | 21:27 |
| 24/01/2001 | Summer Cross Country | 4km | 20:55 |
| 31/01/2001 | Summer Cross Country | 3km | 17:52 |
| 14/02/2001 | Summer Cross Country | 4km | 21:18 |
| 28/02/2001 | Summer Cross Country | 3km | 16:39 |
| 07/03/2001 | Summer Cross Country | 4km | 22:18 |
| 16/03/2002 | Club Scratch Races | 3km | 15:25 |
| 23/03/2002 | Club Handicap Races | 3km | 15:29 |
| 30/03/2002 | Club Scratch Races | 3km | 15:18 |
| 06/04/2002 | Club Scratch Races | 4km | 20:34 |
| 13/04/2002 | Club Handicap Races | 4km | 20:19 |
| 20/04/2002 | Club Handicap Races | 5km | 27:47 |
| 27/04/2002 | Open & Invitation | 4km | 20:38 |
| 04/05/2002 | Club Scratch Races | 4km | 20:20 |
| 18/05/2002 | Club Handicap Races | 5km | 26:13 |
| 25/05/2002 | Club Handicap Races | 4km | 19:54 |
| 15/06/2002 | Club Handicap Races | 5km | 26:05 |
Please advise any errors or omissions to webmastersgdac.org






