Search for a list of your recorded times!
Jack Jones
Date | Event Name | Event | Result |
---|---|---|---|
06/01/2007 | Allcomers Combined Events Championship | Men's 400m Open | 51.21 |
23/09/2006 | Allcomers Meeting | Men's 400m U18 | 50.61 |
07/10/2006 | Allcomers Meeting | Men's 800m U18 | 2:11.43 |
07/10/2006 | Allcomers Meeting | Men's 200m U18 | 22.67 |
17/03/2007 | Allcomers Meeting | Men's 800m U18 | 2:03.8h |
24/02/2007 | Allcomers Meeting | Men's 400m U18 | 50.22 |
10/02/2007 | Allcomers Meeting | Men's 400m U18 | 2:03.69 |
25/01/2007 | Allcomers Meeting | Men's 400m Open | 50.28 |
06/12/2007 | Australian All Schools | Boy's 400m U18 | 49.82 |
06/12/2007 | Australian All Schools | Boy's 400m U18 | 49.58 |
24/11/2007 | King's Club Championship | Men's 400m Open | 52.4h |
13/01/2007 | NSW U16, U20 & U23 Championship | Men's 400m U20 | 50.08 |
02/02/2007 | NSW U18 & Open Championship | Men's Triple Jump U18 | 11.84m |
02/02/2007 | NSW U18 & Open Championship | Men's 400m U18 | 50.85 |
02/02/2007 | NSW U18 & Open Championship | Men's 200m U18 | 22.50 |
21/10/2006 | RESI Club Premiership | Men's 200m U20 | 22.9 |
21/10/2006 | RESI Club Premiership | Men's Triple Jump U17 | 12.27m |
21/10/2006 | RESI Club Premiership | Men's 100m U17 | 11.5 |
04/11/2006 | RESI Club Premiership | Men's 800m U17 | 2:10.8h |
04/11/2006 | RESI Club Premiership | Men's 100m U17 | 12.3h |
Please advise any errors or omissions to webmastersgdac.org