Search for a list of your recorded times!
David Kistle
Date | Event Name | Event | Result |
---|---|---|---|
12/04/2014 | Open & Invitation | 10km | 47:09 |
05/04/2014 | Albie Thomas Memorial Race Day | 5 Miles | 34:40 |
29/03/2014 | Club Handicap Races | 6km | 26:12 |
22/03/2014 | Club Scratch Races | 6km | 26:07 |
22/02/2014 | NSW Masters Championships | Men's 5000 Meter Run 40-44 | 20:26.59 |
19/02/2014 | Summer Cross Country Race 16 | 2km | 8:14 |
19/02/2014 | Summer Cross Country Race 16 | 3km | 12:58 |
12/02/2014 | Summer Cross Country Race 15 | 3km | 13:14 |
12/02/2014 | Summer Cross Country Race 15 | 2km | 8:02 |
05/02/2014 | Summer Cross Country Race 14 | 3km | 12:12 |
05/02/2014 | Summer Cross Country Race 14 | 2km | 8:09 |
29/01/2014 | Summer Cross Country Race 13 | 4km | 16:56 |
29/01/2014 | Summer Cross Country Race 13 | 2km | 8:32 |
22/01/2014 | Summer Cross Country Race 12 | 3km | 12:25 |
22/01/2014 | Summer Cross Country Race 12 | 2km | 8:07 |
15/01/2014 | Summer Cross Country Race 11 | 4km | 17:53 |
15/01/2014 | Summer Cross Country Race 11 | 2km | 8:17 |
08/01/2014 | Summer Cross Country Race 10 | 3km | 12:49 |
08/01/2014 | Summer Cross Country Race 10 | 2km | 8:39 |
18/12/2013 | Summer Cross Country Race 9 | 4km | 16:14 |
Please advise any errors or omissions to webmastersgdac.org