Search for a list of your recorded times!
Lucy Koh
| Date | Event Name | Event | Result |
|---|---|---|---|
| 27/07/2013 | Club Handicap Race | 4km | 17:34 |
| 21/04/2012 | Club Handicap Race | 2km | 9:18 |
| 20/07/2013 | Club Handicap Race | 4km | 17:38 |
| 05/05/2012 | Club Handicap Race | 3km | 14:26 |
| 19/05/2012 | Club Handicap Race | 3km | 13:30 |
| 31/03/2012 | Club Handicap Race | 2km | 9:49 |
| 26/05/2012 | Club Handicap Race | 2km | 8:57 |
| 11/08/2012 | Club Handicap Race | 2km | 8:53 |
| 10/05/2014 | Club Handicap Races | 4km | 17:03 |
| 29/03/2014 | Club Handicap Races | 3km | 12:49 |
| 09/05/2015 | Club Handicap Races | 4km | 17:35 |
| 23/05/2015 | Club Handicap Races | 4km | 17:21 |
| 28/03/2015 | Club Handicap Races | 3km | 13:20 |
| 18/05/2013 | Club Scratch Race | 5km | 24:23 |
| 16/06/2012 | Club Scratch Race | 2km | NTR |
| 08/06/2013 | Club Scratch Race | 3km | 12:50 |
| 09/06/2012 | Club Scratch Race | 3km | 27.05 |
| 08/06/2013 | Club Scratch Race | 3km | 12:50 |
| 15/06/2013 | Club Scratch Race | 5km | 24:01 |
| 13/04/2013 | Club Scratch Race | 4km | 18:25 |
Please advise any errors or omissions to webmastersgdac.org






