Search for a list of your recorded times!
Carolena Kostas
Date | Event Name | Event | Result |
---|---|---|---|
20/05/2017 | Club Scratch Races | 4 km | 19:52 |
08/02/2017 | Summer Cross Country | 2km | 8:59 |
18/01/2017 | Summer Cross Country | 4km | 19:40 |
11/01/2017 | Summer Cross Country | 3km | 15:45 |
30/11/2016 | Summer Cross Country | 2km | 8:52 |
30/11/2016 | Summer Cross Country | 4km | 18:19 |
16/11/2016 | Summer Cross Country | 3km | 13:22 |
02/11/2016 | Summer Cross Country | 3km | 14:00 |
02/11/2016 | Summer Cross Country | 2km | 9:30 |
20/08/2016 | Super Series Race #5 | 2 km | 9:06 |
20/08/2016 | Super Series Race #5 | 4 km | 16:54 |
06/08/2016 | Super Series Race #3 | 2 km | 9:22 |
06/08/2016 | Super Series Race #3 | 4 km | 17:34 |
30/07/2016 | NSW Short Course Cross Country Championship | Open, 35+, 45+ Female 7.5km | 37:15 |
24/07/2016 | Sutherland 2 Surf | 11km | 56:52 |
09/07/2016 | Super Series Race #1 | 2 km | 9:27 |
09/07/2016 | Super Series Race #1 | 4 km | 18:05 |
02/07/2016 | Endeavour Cup | 7.5 km | 41:25 |
21/05/2016 | Club Scratch Races | 4 km | 18:13 |
14/05/2016 | Greg Page Trophy | 5 km | 26:15 |
Please advise any errors or omissions to webmastersgdac.org