Search for a list of your recorded times!
Leo Kostas
| Date | Event Name | Event | Result |
|---|---|---|---|
| 29/03/2008 | Club Scratch Race | 1.5km | 7:32 |
| 23/01/2008 | Summer Cross Country | 2km | 9:48 |
| 16/01/2008 | Summer Cross Country | 2km | 09:30 |
| 09/01/2008 | Summer Cross Country | 2km | 09:27 |
| 19/12/2007 | Summer Cross Country | 2km | 9:32 |
| 21/11/2007 | Summer Cross Country | 2km | 9:44 |
| 25/08/2007 | Super Series #5 | 2km | 9:48 |
| 11/08/2007 | Super Series #3 | 2km | 9:44 |
| 28/07/2007 | Super Series #2 | 2km | 9:45 |
| 21/07/2007 | Super Series #1 | 2km | 9:50 |
| 14/07/2007 | NSW Short Course Cross Country Championship | Men's 1500m U12 | 7:14 |
| 16/06/2007 | Club Scratch Races | 2km | 9:50 |
| 16/06/2007 | Club Scratch Races | 2km | 9:50 |
| 25/05/2007 | Club Handicap Races | 2km | 9:29 |
| 19/05/2007 | Club Handicap Races | 1.5km | 7:36 |
| 12/05/2007 | Club Scratch Races | 2km | 9:43 |
| 21/04/2007 | Club Scratch Races | 2km | 9:39 |
| 14/04/2007 | Club Handicap Races | 2km | 9:57 |
| 07/04/2007 | Club Handicap Races | 1.5km | 7:45 |
| 31/03/2007 | Club Scratch Races | 1.5km | 7:46 |
Please advise any errors or omissions to webmastersgdac.org






