Search for a list of your recorded times!
Mitchell Lucas
| Date | Event Name | Event | Result |
|---|---|---|---|
| 09/01/2016 | NSW Club & Combined Event Championships | Men 400 Meter Dash Open | 51.76 |
| 09/01/2016 | NSW Club & Combined Event Championships | Men 400 Meter Hurdles 91.4cm Open | 57.21 |
| 09/12/2016 | NSW Allcomers Series | Men 400 Metre Hurdles 91.4cm Open | 55.10 |
| 04/10/2014 | NSW All Schools Warm Up #2 | Boys 400 Metre Hurdles 84.0cm All Schools | 55.22 |
| 04/10/2014 | NSW All Schools Warm Up #2 | Boys 200 Metre Run All Schools | 22.74 |
| 27/09/2014 | NSW All Schools Warm Up #1 | Boys 400m | 49.49 |
| 27/09/2014 | NSW All Schools Warm Up #1 | Boys 100m | 11.85 |
| 14/02/2015 | NSW 5000m Championships and Allcomers | Men 400 Meter Dash Open | 52.99 |
| 14/02/2015 | NSW 5000m Championships and Allcomers | Men 200 Meter Dash Open | 22.39 |
| 11/12/2010 | Club Premiership #7 | Men's Javelin Throw U17 | 30.27m |
| 29/03/2014 | ANSW Allcomers Meeting | Men's 400m Open | 53.83 |
| 29/03/2014 | ANSW Allcomers Meeting | Men's 200m Open | 23.59 |
| 29/03/2014 | ANSW Allcomers Meeting | Men's 100m Open | 11.85 |
| 18/11/2016 | Allcomers Meeting | Men 400 Metre Open | 48.52 |
| 18/11/2016 | Allcomers Meeting | Men 100 Metre Open | 11.42 |
| 29/10/2016 | Allcomers Meeting | Men 200 Metre Open | 22.56 |
| 29/10/2016 | Allcomers Meeting | Men 400 Metre Open | 49.87 |
| 05/03/2016 | Allcomers Meeting | Men 800 Meter Run Open | 2:09.61 |
| 05/03/2016 | Allcomers Meeting | Men 200 Meter Dash Open | 23.27 |
| 12/03/2016 | Allcomers Meeting | Men 400 Meter Run Open | 50.88 |
Please advise any errors or omissions to webmastersgdac.org






