Search for a list of your recorded times!
Belinda Martin
| Date | Event Name | Event | Result |
|---|---|---|---|
| 08/05/1999 | NSW Road Championship | Women's Open 10km | 38:27 |
| 15/05/1999 | NSW Novice Cross Country Championship | 4km | 14:56 |
| 13/05/2000 | NSW Road Championship | Women's Open 10km | 36:30 |
| 21/05/2000 | NSW Half Marathon Championship (Women) | 21.1km | 1:20:17 |
| 03/06/2000 | NSW Cross Country Championship | Women's Open 8km | 31:49 |
| 01/07/2000 | NSW Cross Country Championship | Women's Open 6km | 23:40 |
| 27/05/2001 | NSW Half Marathon Championship | 21.1km | 1:21:00 |
| 22/07/2001 | Sutherland 2 Surf | 11km | 38:08 |
| 16/03/2002 | Club Scratch Races | 6km | 22:43 |
| 23/03/2002 | Club Handicap Races | 6km | 22:20 |
| 30/03/2002 | Club Scratch Races | 8km | 29:21 |
| 16/08/2003 | Club Scratch Race | 9km | 35:09 |
| 14/08/2005 | City 2 Surf | 14km | 1:59:23 |
| 28/06/2008 | Club Scratch Races | 8km | 31:52 |
| 09/08/2008 | Super Series #3 | 4km | 14:16 |
| 09/08/2008 | Super Series #3 | 4km | 14:16 |
| 23/08/2008 | Super Series #5 | 4km | 14:31 |
| 30/08/2008 | Carruthers' Cup | 2km | 7:01 |
| 19/11/2008 | Summer Cross Country | 2km | 7:01 |
| 03/12/2008 | Summer Cross Country | 2km | 6:57 |
Please advise any errors or omissions to webmastersgdac.org






