Search for a list of your recorded times!
Tania Minutolo
Date | Event Name | Event | Result |
---|---|---|---|
20/12/2014 | Treloar Shield Round 8 | Women Shot Put 4kg Open | 9.50m |
20/12/2014 | Treloar Shield Round 8 | Women Discus Throw 1kg Under 20 | 28.71m |
25/10/2014 | Treloar Shield Round 2 | Women Shot Put 4kg Under 20 | 9.70m |
25/10/2014 | Treloar Shield Round 2 | Women Discus Throw 1kg Under 20 | 31.21m |
08/10/2016 | Treloar Shield Round 1 | Women 18-19 Javelin Throw 600g Open | 22.63m |
08/10/2016 | Treloar Shield Round 1 | Women Shot Put 4kg Open | 9.93m |
21/12/2013 | Treloar Shield #8 | Women's Shot Put 4kg U20 | 9.42m |
21/12/2013 | Treloar Shield #8 | Women's Discus Throw 1kg U17 | 34.12m |
09/11/2013 | Treloar Shield #4 | Women's Discus Throw 1kg U17 | 32.61m |
26/10/2013 | Treloar Shield #2 | Women's Shot Put 3kg U17 | 11.40m |
07/10/2010 | SKINS NSW Secondary All Schools | Girls Discus Throw 1kg 13yrs | 25.04m |
07/10/2010 | SKINS NSW Secondary All Schools | Girls Shot Put 3kg 13yrs | 10.86m |
07/10/2010 | SKINS NSW Secondary All Schools | Girls Javelin Throw 400g 13yrs | 28.56m |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Girl's Javelin Throw 500g 14 Years | 29.41m |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Girl's Discus Throw 1kg 14 Years | 25.38m |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Girl's Shot Put 3kg 14 Years | 10.70m |
28/02/2016 | NSW Open, U23 & Para Championships | Women Shot Put Open | 10.14m |
01/03/2015 | NSW Open, U23 & Para Championships | Women Shot Put Open | 9.47m |
28/02/2015 | NSW Open, U23 & Para Championships | Women Discus Throw Open | 28.56m |
09/02/2014 | NSW Junior Championships | Women's Discus Throw U18 | 35.08m |
Please advise any errors or omissions to webmastersgdac.org