Search for a list of your recorded times!
Chris Mullen
| Date | Event Name | Event | Result |
|---|---|---|---|
| 21/10/2015 | Summer Cross Country | 2km | 10:19 |
| 04/11/2015 | Summer Cross Country | 3km | 13:37 |
| 04/11/2015 | Summer Cross Country | 2km | 8:55 |
| 18/11/2015 | Summer Cross Country | 3km | 13:34 |
| 18/11/2015 | Summer Cross Country | 2km | 9:09 |
| 02/12/2015 | Summer Cross Country | 4km | 16:51 |
| 02/12/2015 | Summer Cross Country | 2km | 8:46 |
| 16/12/2015 | Summer Cross Country | 4km | 16:08 |
| 16/12/2015 | Summer Cross Country | 2km | 9:02 |
| 17/12/2015 | Albie Thomas Mile | Mixed 3000 Meter Run | 11:39.19 |
| 25/12/2015 | Christmas Mile | 1 Mile | 5:53 |
| 02/01/2016 | Narrabeen All Nighter | 12 Hour Trail Race | 105km |
| 06/01/2016 | Summer Cross Country | 4km | 17:21 |
| 20/01/2016 | Summer Cross Country | 4km | 16:46 |
| 20/01/2016 | Summer Cross Country | 2km | 9:31 |
| 27/01/2016 | Summer Cross Country | 3km | 13:34 |
| 03/02/2016 | Summer Cross Country | 3km | 13:20 |
| 03/02/2016 | Summer Cross Country | 2km | 9:24 |
| 10/02/2016 | Summer Cross Country | 3km | 13:31 |
| 10/02/2016 | Summer Cross Country | 2km | 9:16 |
Please advise any errors or omissions to webmastersgdac.org






