Search for a list of your recorded times!
Brandon Nairn
Date | Event Name | Event | Result |
---|---|---|---|
30/07/2016 | NSW Short Course Cross Country Championship | Open, 35+, 45+ Male 7.5km | 26:00 |
22/04/2012 | Oatley Park Fun Run | 5km | 18:33 |
26/01/2012 | Revesby Workers' Club Menai Charity Fun Run | 8.2km | 36:54 |
11/10/2015 | Sharks 10 Community Fun Run | 10km | 36:29 |
01/08/2015 | Short Course Cross Country Championships | Men 7500 Meter Run Open | 28:48 |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Boy's 2000m Steeplechase 91.4cm 19 Years | 7:29.77 |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Boy's 5000m 19 Years | 19:10 |
22/07/2012 | Sutherland 2 Surf | 11km | 40:17 |
21/07/2013 | Sutherland 2 Surf | 11km | 39:27 |
22/09/2013 | Sydney Marathon | 9km | 35:04 |
16/09/2012 | Sydney Running Festival | 21.1km | 1:20:58 |
18/09/2011 | Sydney Running Festival | 21.1km | 1:28:56 |
04/05/2013 | Sydney: 10 | 10km | 41:18 |
06/05/2012 | Sydney: 10 | 10km | 38:15 |
02/05/2015 | Sydney:10 | Men's 20+ 5km | 20:01 |
28/11/2015 | Treloar Shield | Men 1500m Open | 4:30.63 |
31/10/2015 | Treloar Shield | Men 1500 Meter Run Open | 4:39.41 |
17/10/2015 | Treloar Shield | Men 1500 Meter Run Open | 4:38.91 |
19/12/2015 | Treloar Shield | Men 5000m Run Open | 17:46.69 |
19/10/2013 | Treloar Shield #1 | Men's 800m Open Section 2 | 2:07.60 |
Please advise any errors or omissions to webmastersgdac.org