Search for a list of your recorded times!
Alexandra Nash
| Date | Event Name | Event | Result |
|---|---|---|---|
| 11/03/2006 | Allcomers Meeting | Women's 3000m U18 | 12:09.42 |
| 17/04/2004 | Bob Molloy Trophy | 5km | 19:56 |
| 05/04/2008 | Club Handicap Race | 6km | 31:55 |
| 12/04/2008 | Club Handicap Race | 4km | 22:22 |
| 17/05/2008 | Club Handicap Race | 8km | 38:24 |
| 24/05/2008 | Club Handicap Race | 10km | 52:00 |
| 14/04/2007 | Club Handicap Races | 4km | 18:15 |
| 25/05/2007 | Club Handicap Races | 10km | 48:22 |
| 07/09/2002 | Club Handicap Races | 2km | 8:23 |
| 31/08/2002 | Club Handicap Races | 3km | 12:41 |
| 24/08/2002 | Club Handicap Races | 3km | 12:47 |
| 12/07/2003 | Club Handicap Races | 3km | 11:49 |
| 31/05/2003 | Club Handicap Races | 3km | 11:51 |
| 27/07/2002 | Club Handicap Races | 3km | 13:12 |
| 24/05/2003 | Club Handicap Races | 4km | 16:25 |
| 20/07/2002 | Club Handicap Races | 3km | 13:38 |
| 19/04/2003 | Club Handicap Races | 3.7km | 15:31 |
| 05/04/2003 | Club Handicap Races | 3km | 11:55 |
| 15/06/2002 | Club Handicap Races | 3.1km | 14:38 |
| 22/03/2003 | Club Handicap Races | 2km | 8:05 |
Please advise any errors or omissions to webmastersgdac.org






